Scoring Summary
First Quarter | BHS | CHS | ||
---|---|---|---|---|
|
TD | 16 Yd Run (Two-Point Conversion) | 8 | 0 |
|
TD | 74 Yd Fumble Return (Kick No Good) | 14 | 0 |
|
TD | 11 Yd Run (Kick No Good) | 20 | 0 |
Second Quarter | BHS | CHS | ||
---|---|---|---|---|
|
TD | 32 Yd Run (Kick) | 27 | 0 |
|
TD | 34 Yd Run (Two-Point Conversion) | 35 | 0 |
Third Quarter | BHS | CHS |
---|
Fourth Quarter | BHS | CHS |
---|
Bloomer Players
Cameron High School Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/10 | 63 | - | - | 20 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 | 6/17 | 48 | - | - | 12 |
#8 D. Foss | 0/3 | - | - | 1 | - |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 J. Strand | 1 | 11 | - | 11 | - |
#25 J. Ryder | 1 | 4 | - | 4 | - |
#15 M. Harelstad | 2 | 2 | - | 3 | - |
#41 B. Rothbauer | 1 | - | - | - | - |
#3 M. Holstad | 1 | - | - | - | 1 |
Rest of team | 12 | 177 | 4 | 34 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#45 | 12 | 47 | - | 7 | - |
#7 | 8 | 28 | - | 6 | - |
#36 | 11 | 23 | - | 9 | 1 |
#35 | 4 | 17 | - | 6 | - |
#8 D. Foss | 5 | 5 | - | 3 | - |
#85 | 1 | -5 | - | - | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 63 | - | 20 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 D. Foss | 3 | 24 | - | 12 | - |
#45 | 2 | 14 | - | 8 | - |
#85 | 1 | 10 | - | 10 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#41 B. Rothbauer | 5 | 1 | - | - |
#15 M. Harelstad | 2 | 1 | - | - |
#25 J. Ryder | 1 | - | - | 1 |
#3 M. Holstad | 1 | - | - | - |
#64 C. Iverson | 1 | - | - | - |
Rest of team | 20 | 14 | - | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | 1 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#35 | - | - | 1 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 28 | - | 28 |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#36 | 2 | 16 | - | 16 |
#45 | 1 | 12 | - | 12 |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#12 J. Strand | 6 | 301 | 60 | 3 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#2 | 1 | 48 | 48 | - |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#36 | 2 | 27 | - | 29 |