Scoring Summary
First Quarter | BDHS | BGHS | ||
---|---|---|---|---|
|
TD | 64 Yd Punt Return (Two-Point Conversion) | 8 | 0 |
|
TD | 27 Yd Run (Two-Point Conversion) | 16 | 0 |
|
TD | 10 Yd Pass (Two-Point Conversion) | 24 | 0 |
|
TD | 20 Yd Pass (Two-Point Conversion) | 32 | 0 |
Second Quarter | BDHS | BGHS | ||
---|---|---|---|---|
|
TD | 10 Yd Run (Kick) | 39 | 0 |
|
TD | 21 Yd Pass (Kick) | 46 | 0 |
|
TD | 34 Yd Pass (Kick) | 46 | 7 |
|
TD | 13 Yd Run (Kick) | 53 | 7 |
Third Quarter | BDHS | BGHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 60 | 7 |
|
TD | 13 Yd Run (Kick) | 67 | 7 |
Fourth Quarter | BDHS | BGHS | ||
---|---|---|---|---|
|
TD | 37 Yd Run (Kick No Good) | 73 | 7 |
Bishop Dunne High Players
Bishop Gorman Players
Player Stats
BDHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 Q. Rheams | 6/12 | 102 | 3 | - | 30 |
Rest of team | 6/12 | 98 | 3 | - | 31 |
BGHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/18 | 84 | 1 | 2 | 34 |
BDHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#17 M. Jackson | 10 | 113 | 2 | 50 | - |
#7 J. Rone | 7 | 76 | 1 | 28 | - |
#2 M. Jackson | 4 | 58 | 2 | 37 | - |
#13 B. Mays | 2 | 16 | - | 11 | - |
#5 Q. Rheams | 1 | 8 | - | 8 | - |
#56 P. Geary | 2 | 3 | - | 2 | - |
Rest of team | 29 | 271 | 6 | 50 | - |
BGHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | -9 | - | 9 | 1 |
BDHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 J. Rone | 2 | 42 | 1 | 30 | - |
#1 K. Molett | 2 | 32 | 2 | 22 | - |
#13 B. Mays | 2 | 28 | 1 | 21 | - |
#9 J. Austin | - | - | - | - | - |
#17 M. Jackson | - | - | - | - | - |
Rest of team | 6 | 98 | 3 | 31 | - |
BGHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 84 | 1 | 34 | - |
BDHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#2 M. Jackson | 5 | - | - | 3 |
#0 T. Johnson | 5 | - | 3 | 4 |
#1 K. Molett | 4 | 2 | - | 1 |
#9 J. Austin | 4 | - | 1 | 2 |
#56 P. Geary | 4 | - | - | 1 |
#10 E. Rosales | 3 | - | - | - |
#3 L. Jackson | 2 | - | - | - |
#17 M. Jackson | 1 | - | 1 | 1 |
#6 R. Brewer | 1 | 1 | 1 | 1 |
#0 N. Williams | 1 | 1 | - | - |
Rest of team | 4 | - | 4 | 4 |
BGHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BDHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#2 M. Jackson | - | - | - | 1 | - |
#3 L. Jackson | - | 1 | - | - | - |
#17 M. Jackson | - | - | 1 | - | - |
#13 B. Mays | - | 1 | - | - | - |
#51 A. Webb | - | - | 1 | - | - |
Rest of team | - | 2 | 2 | - | - |
BGHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
BDHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 K. Molett | 1 | 10 | - | 10 |
#7 J. Rone | 1 | 1 | - | 1 |
Rest of team | 3 | 0 | - | - |
BGHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
BDHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 B. Mays | 1 | 71 | 1 | 71 |
#7 J. Rone | 1 | 17 | - | 17 |
Rest of team | 5 | 0 | 1 | - |
BGHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BDHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#10 E. Rosales | - | - | 5 | 5 |
Rest of team | - | - | 5 | 5 |
BGHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
BDHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | - |
BGHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
BDHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
BGHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |