Scoring Summary
First Quarter | BBHS | LHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 7 | 0 |
|
TD | Cole Stephens 7 Yd Run (Wyatt Paul Kick) | 7 | 7 |
Second Quarter | BBHS | LHS | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Kick) | 14 | 7 |
|
TD | 11 Yd Run (Kick) | 21 | 7 |
Third Quarter | BBHS | LHS | ||
---|---|---|---|---|
|
FG | 30 Yd | 24 | 7 |
|
TD | 6 Yd Run (Kick) | 31 | 7 |
Fourth Quarter | BBHS | LHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick) | 38 | 7 |
|
TD | Cole Stephens 20 Yd Pass From Dawit Wondimagegn (Failed Two-Point Conversion) | 38 | 13 |
Bishop Blanchet Players
Lakeside High School Players
Player Stats
BBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 A. Freeman | 13/18 | 251 | 1 | - | 62 |
#12 J. Clavaria | 0/1 | - | - | 1 | - |
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
BBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#36 K. Morgan | 20 | 101 | 3 | 11 | - |
#19 J. Flanagan | 2 | 11 | 1 | 6 | - |
#35 K. Mentele | 3 | 9 | - | 6 | - |
#28 G. Wilson | 3 | 5 | - | 8 | - |
#11 A. Freeman | 1 | - | - | - | 1 |
Rest of team | 16 | 84 | - | 30 | - |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
BBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#29 D. Gats | 3 | 142 | - | 62 | - |
#8 J. Sendelbach | 3 | 85 | - | 35 | - |
#13 K. Zimbelman | 3 | 12 | 1 | 9 | - |
#19 J. Flanagan | 1 | -2 | - | - | - |
Rest of team | 3 | 14 | - | 16 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
BBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 J. Sendelbach | 5 | 3 | - | 1 |
#29 D. Gats | 4 | 3 | - | - |
#13 K. Zimbelman | 4 | - | - | - |
#8 W. Merriman | 4 | 2 | - | - |
#62 P. Leppo | 3 | 3 | - | - |
#9 R. Howard | 3 | 1 | - | - |
#60 J. Johnson | 2 | 2 | - | - |
#36 K. Morgan | 1 | 2 | - | - |
#19 J. Flanagan | 1 | 1 | - | - |
#19 J. Conley | 1 | 4 | - | - |
#46 T. Shugart | 1 | 1 | - | - |
C. Peterson | 1 | - | - | - |
#17 C. Martin | - | 1 | - | - |
Rest of team | 4 | 3 | - | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#31 A. Sharp | - | 1 | - | - | - |
Rest of team | - | 1 | - | - | - |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | 6 |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
BBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | 20 |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 5 | 8 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | 224 | 60 | 2 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
BBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 27 | 1 | 42 |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |