Scoring Summary
First Quarter | BSHS | SHS | ||
---|---|---|---|---|
|
TD | Caton Cramer 12 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 6 |
|
TD | Brayden Gonzales 12 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 12 |
|
TD | Stephen Davis 12 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 18 |
|
TD | Logan McCormick 17 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 24 |
|
TD | Logan McCormick 17 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 30 |
|
TD | Logan McCormick 57 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 36 |
|
TD | Logan McCormick 24 Yd Pass From Wyatt Holmstrom (Kick No Good) | 0 | 42 |
Second Quarter | BSHS | SHS |
---|
Third Quarter | BSHS | SHS |
---|
Fourth Quarter | BSHS | SHS |
---|
Big Spring High Players
Seminole High School Players
Player Stats
BSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 G. Padron | 24/38 | 300 | 3 | 2 | 60 |
#6 J. Munoz | 1/1 | 56 | 1 | - | 56 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 28/43 | 394 | 6 | - | 57 |
BSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 K. Ford | 24 | 175 | 1 | 47 | - |
#3 G. Padron | 3 | 8 | - | 4 | - |
#10 A. Yanez | 2 | 3 | - | 2 | - |
Rest of team | 5 | -35 | - | - | - |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 108 | - | 18 | - |
BSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#85 Z. Franklin | 6 | 189 | 3 | 60 | - |
#6 J. Munoz | 9 | 97 | - | 28 | - |
#5 k. woodruff | 4 | 49 | 1 | 24 | - |
#1 K. Ford | 5 | 14 | - | 10 | - |
#4 J. Cantu | 1 | 7 | - | 7 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 394 | 6 | 57 | - |
BSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 5 | - | 5 | 5 |
BSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | 1 |
BSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
BSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
BSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | 1 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | 1 |
BSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |