Scoring Summary
First Quarter | BHS | SES | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Two-Point Conversion) | 0 | 8 |
|
TD | 6 Yd Run (Two-Point Conversion) | 0 | 16 |
Second Quarter | BHS | SES | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 0 | 22 |
Third Quarter | BHS | SES | ||
---|---|---|---|---|
|
TD | 3 Yd Pass (Two-Point Conversion) | 0 | 30 |
|
TD | Logan Arasmith 5 Yd Run (Failed Two-Point Conversion) | 6 | 30 |
|
TD | 17 Yd Run (Failed Two-Point Conversion) | 6 | 36 |
Fourth Quarter | BHS | SES | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 6 | 43 |
Beloit High School Players
Southeast of Saline Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 Q. Eilert | 0/1 | - | - | 1 | - |
SESPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 24/34 | 296 | 2 | 1 | 46 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 L. Arasmith | 22 | 76 | 1 | 20 | - |
#10 Q. Eilert | 7 | 13 | - | 8 | - |
#24 D. Dunigan | 3 | 6 | - | 6 | - |
#4 B. Schroeder | 2 | 2 | - | 2 | - |
#8 T. Harmon | 1 | 1 | - | 1 | - |
Rest of team | 3 | 5 | - | 5 | 1 |
SESRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 90 | 4 | 19 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SESReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 296 | 2 | 46 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#10 Q. Eilert | 10 | 2 | - | - |
#1 L. Arasmith | 6 | - | - | 1 |
#71 G. Seyfert | 4 | - | - | 3 |
#20 C. Mears | 3 | - | - | - |
#50 P. Isbell | 3 | 6 | - | - |
#8 T. Harmon | 2 | 1 | - | - |
#13 J. Rexroat | 2 | 5 | - | - |
#24 D. Dunigan | 1 | - | - | - |
#21 J. Rexroat | 1 | 3 | - | 1 |
#70 B. Widrig | 1 | 1 | - | 1 |
#25 T. Boeve | 1 | - | - | 1 |
#22 A. Loomis | 1 | - | - | - |
#4 C. Walters | - | 2 | - | - |
#15 R. Clark | - | 2 | - | - |
#5 J. Sloan | - | 2 | - | - |
#63 B. Boudreaux | - | 1 | - | - |
#52 W. Adolph | - | 1 | - | - |
SESTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#1 L. Arasmith | - | 1 | - | - | - |
SESDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | 1 | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 L. Arasmith | 2 | 0 | - | - |
#20 C. Mears | 1 | 0 | - | - |
#4 B. Schroeder | 1 | 0 | - | - |
#13 J. Rexroat | 2 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
SESKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SESPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SESKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#10 Q. Eilert | 1 | - | - | - |
Rest of team | 1 | - | - | - |
SESKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#1 L. Arasmith | 7 | 0 | - | - |
SESPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |