Scoring Summary
First Quarter | BWHS | PLHS | ||
---|---|---|---|---|
|
TD | Run (Kick) | 7 | 0 |
|
TD | Payton Prestito Run (Failed Two-Point Conversion) | 7 | 6 |
|
TD | Payton Prestito Run (Failed Two-Point Conversion) | 7 | 12 |
Second Quarter | BWHS | PLHS | ||
---|---|---|---|---|
|
TD | Clayton Gauff 21 Yd Run (Kick) | 14 | 12 |
|
TD | Dae' Vonn Hall 53 Yd Pass From Daniel Kaelin (Kick) | 21 | 12 |
|
TD | Eric Ingwerson 16 Yd Pass From Tavien Pirtle (Two-Point Conversion) | 21 | 20 |
Third Quarter | BWHS | PLHS | ||
---|---|---|---|---|
|
TD | Clayton Gauff 10 Yd Run (Kick) | 28 | 20 |
|
TD | Isaiah McMorris 75 Yd Pass From Daniel Kaelin (Kick) | 35 | 20 |
|
TD | Isaiah McMorris 58 Yd Interception Return (Kick) | 42 | 20 |
|
TD | Owen Bogacz 9 Yd Pass From Tavien Pirtle (Two-Point Conversion) | 42 | 28 |
Fourth Quarter | BWHS | PLHS | ||
---|---|---|---|---|
|
TD | Clayton Gauff 1 Yd Run (Failed Two-Point Conversion) | 48 | 28 |
|
TD | Owen Bogacz 23 Yd Pass From Tavien Pirtle (Failed Two-Point Conversion) | 48 | 34 |
Bellevue West High Players
Papillion-La Vista H Players
Player Stats
BWHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 D. Kaelin | 11/17 | 235 | 2 | 1 | 75 |
Rest of team | 0/1 | - | - | - | - |
PLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
BWHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 C. Gauff | 20 | 123 | 3 | 21 | - |
PLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
BWHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 I. McMorris | 3 | 113 | 1 | 75 | - |
#5 D. Hall | 1 | 53 | 1 | 53 | - |
#6 J. Green | 1 | 26 | - | 26 | - |
Rest of team | 6 | 43 | - | 15 | - |
PLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
BWHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#57 S. Haeder | 5 | - | - | - |
#89 A. Wilson | 1 | - | - | - |
Rest of team | 39 | 2 | 1 | 1 |
PLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BWHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#3 I. McMorris | - | 1 | 1 | - | 1 |
PLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BWHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 D. Hall | 1 | 10 | - | 10 |
Rest of team | 1 | 0 | - | - |
PLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
BWHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 I. McMorris | - | - | - | - |
Rest of team | 3 | 3 | - | 8 |
PLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BWHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
PLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BWHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | 269 | 45 | - |
PLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
BWHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
PLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |