Scoring Summary
First Quarter | BWHS | Prep | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 7 | 0 |
|
TD | 31 Yd Run (Kick) | 14 | 0 |
|
TD | 9 Yd Pass (Kick No Good) | 14 | 6 |
|
TD | 66 Yd Pass (Kick) | 21 | 6 |
Second Quarter | BWHS | Prep |
---|
Third Quarter | BWHS | Prep | ||
---|---|---|---|---|
|
TD | 32 Yd Pass (Kick) | 28 | 6 |
Fourth Quarter | BWHS | Prep | ||
---|---|---|---|---|
|
TD | 36 Yd Pass (Kick) | 28 | 13 |
|
TD | 1 Yd Run (Failed Two-Point Conversion) | 28 | 19 |
|
FG | 42 Yd | 28 | 22 |
Bellevue West High Players
Creighton Prep Players
Player Stats
BWHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 14/20 | 288 | 1 | - | 70 |
PrepPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/21 | 124 | 1 | - | 27 |
BWHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 101 | 2 | 31 | - |
PrepRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 41 | - | 12 | 1 |
BWHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 14 | 288 | 1 | 70 | - |
PrepReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 124 | 1 | 27 | - |
BWHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PrepTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
BWHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
PrepDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BWHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
PrepKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
BWHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
PrepPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BWHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
PrepKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
BWHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
PrepKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
BWHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
PrepPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |