Scoring Summary
First Quarter | BWHS | BEHS | ||
---|---|---|---|---|
|
TD | 13 Yd Run (Kick No Good) | 6 | 0 |
|
TD | 22 Yd Pass (Two-Point Conversion) | 14 | 0 |
Second Quarter | BWHS | BEHS | ||
---|---|---|---|---|
|
TD | 50 Yd Pass (Failed Two-Point Conversion) | 20 | 0 |
|
TD | 5 Yd Run (Kick) | 20 | 7 |
|
TD | 20 Yd Pass (Failed Two-Point Conversion) | 26 | 7 |
|
TD | 10 Yd Run (Kick) | 33 | 7 |
|
TD | 8 Yd Pass (Kick) | 40 | 7 |
Third Quarter | BWHS | BEHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick) | 47 | 7 |
Fourth Quarter | BWHS | BEHS | ||
---|---|---|---|---|
|
TD | 9 Yd Pass (Kick) | 47 | 14 |
|
TD | 9 Yd Run (Kick No Good) | 53 | 14 |
Bellevue West High Players
Bellevue East HS Players
Player Stats
BWHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/28 | 235 | 4 | 1 | 50 |
BEHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/20 | 99 | 1 | - | 18 |
BWHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 215 | 4 | 23 | - |
BEHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 73 | 1 | 15 | 1 |
BWHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 235 | 4 | 50 | - |
BEHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 99 | 1 | 18 | - |
BWHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 6 | - | 6 | 6 |
BEHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BWHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
BEHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
BWHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
BEHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
BWHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
BEHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BWHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
BEHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
BWHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | 1 |
BEHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
BWHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BEHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |