Scoring Summary
First Quarter | BCHS | MCHS | ||
---|---|---|---|---|
|
TD | Daniel Thomas 51 Yd Run (Kaleb Miller Run For Two-Point Conversion) | 8 | 0 |
Second Quarter | BCHS | MCHS | ||
---|---|---|---|---|
|
TD | Elijah Hampton 58 Yd Pass (Daniel Thomas Run For Two-Point Conversion) | 16 | 0 |
|
TD | Daniel Thomas 35 Yd Run (Blake Evans Run For Two-Point Conversion) | 24 | 0 |
|
TD | Daniel Thomas 5 Yd Run (Kaleb Miller Pass From Blake Burnett For Two-Point Conversion) | 32 | 0 |
Third Quarter | BCHS | MCHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 32 | 7 |
|
TD | 55 Yd Run (Daniel Thomas Kick) | 39 | 7 |
Fourth Quarter | BCHS | MCHS | ||
---|---|---|---|---|
|
TD | Interception Return (Daniel Thomas Kick) | 46 | 7 |
Bell County High Players
McCreary Central Players
Player Stats
BCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 B. Burnett | 0/0 | - | - | - | - |
Rest of team | 2/3 | 62 | 1 | - | 58 |
MCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/19 | 121 | - | 1 | 22 |
BCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 D. Thomas | 16 | 185 | 3 | 51 | - |
#24 B. Evans | 1 | 5 | - | 5 | - |
#22 K. Miller | - | - | - | - | - |
Rest of team | 3 | 87 | 1 | 55 | - |
MCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 127 | 1 | 14 | - |
BCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#16 E. Hampton | 2 | 62 | 1 | 58 | - |
#22 K. Miller | - | - | - | - | - |
MCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 121 | - | 22 | - |
BCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | 1 |
MCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#4 D. Thomas | - | - | 2 | 2 |
MCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
BCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
MCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
BCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
MCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |