Scoring Summary
First Quarter | BHS | PHS | ||
---|---|---|---|---|
|
TD | 42 Yd Pass (Kick No Good) | 0 | 6 |
|
TD | Darian “Alex” Dirck 54 Yd Pass From Riley Haley (Alberto Múzquiz Kick) | 7 | 6 |
|
TD | 29 Yd Pass (Kick No Good) | 7 | 12 |
|
TD | 51 Yd Run (Kick No Good) | 7 | 18 |
|
TD | 13 Yd Run (Kick No Good) | 7 | 24 |
|
TD | Solomon Alexander 16 Yd Pass From Riley Haley (Kick No Good) | 13 | 24 |
|
TD | 5 Yd Run (Kick No Good) | 13 | 30 |
Second Quarter | BHS | PHS |
---|
Third Quarter | BHS | PHS |
---|
Fourth Quarter | BHS | PHS |
---|
Bandera High School Players
Poteet Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
R. Haley | 6/18 | 120 | 2 | 3 | 54 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 17/32 | 244 | 2 | 2 | 42 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 J. Cardenas | 19 | 134 | - | 43 | - |
#12 K. Rodriguez | 5 | 9 | - | 7 | - |
S. Alexander | 1 | 4 | - | 4 | - |
R. Haley | 1 | - | - | - | - |
Rest of team | 2 | -22 | - | - | 1 |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 233 | 3 | 51 | 1 |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
S. Alexander | 5 | 66 | 1 | 26 | - |
#11 D. “Alex” Dirck | 1 | 54 | 1 | 54 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | 244 | 2 | 42 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | - |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | 3 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#27 A. Múzquiz | - | - | 1 | 1 |
Rest of team | - | - | - | 0 |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 1 | 1 |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#27 A. Múzquiz | 3 | 55 | 55 | 2 |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#27 A. Múzquiz | 4 | 54 | 1 | 72 |
S. Perry | 1 | 45 | - | 45 |
Rest of team | 1 | 0 | - | - |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |