Scoring Summary
First Quarter | BHS | CHS | ||
---|---|---|---|---|
|
TD | Kickoff Return (Kick) | 0 | 7 |
Second Quarter | BHS | CHS | ||
---|---|---|---|---|
|
TD | Corben Gonzales 17 Yd Pass From Jesse Cardenas (Quinlan King Kick) | 7 | 7 |
|
TD | 4 Yd Run (Kick) | 7 | 14 |
|
TD | Jeffry Thomas 35 Yd Pass From Jesse Cardenas (Quinlan King Kick) | 14 | 14 |
Third Quarter | BHS | CHS |
---|
Fourth Quarter | BHS | CHS | ||
---|---|---|---|---|
|
TD | Jesse Cardenas 36 Yd Run (Quinlan King Kick) | 21 | 14 |
|
TD | Corben Gonzales 13 Yd Pass From Jesse Cardenas (Quinlan King Kick) | 28 | 14 |
Bandera High School Players
Cotulla Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 J. Cardenas | 5/11 | 70 | 3 | 1 | 35 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/17 | 32 | - | 1 | 29 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 J. Cardenas | 24 | 224 | 1 | 42 | 1 |
#21 J. Cabrera | 16 | 57 | - | 11 | - |
Rest of team | 1 | -8 | - | - | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 147 | 1 | 41 | 1 |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 C. Gonzales | 4 | 35 | 2 | 17 | - |
#3 J. Thomas | 1 | 35 | 1 | 35 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 32 | - | 29 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 J. Thomas | 1 | 0 | - | - |
Rest of team | 2 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | 1 | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Q. King | - | - | 4 | 4 |
Rest of team | - | - | - | 0 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
M. Short | 3 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |