Scoring Summary
First Quarter | AHS | RHS |
---|
Second Quarter | AHS | RHS | ||
---|---|---|---|---|
|
SF | Safety | 2 | 0 |
|
TD | 41 Yd Pass (Kick) | 2 | 7 |
Third Quarter | AHS | RHS | ||
---|---|---|---|---|
|
FG | 27 Yd | 2 | 10 |
Fourth Quarter | AHS | RHS | ||
---|---|---|---|---|
|
TD | 19 Yd Pass (Kick) | 2 | 17 |
|
TD | 58 Yd Pass (Kick No Good) | 2 | 23 |
Armijo High School Players
Rodriguez High Schoo Players
Player Stats
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/10 | - | - | 1 | - |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/20 | 163 | 3 | - | 58 |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 160 | - | 35 | - |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 19 | 40 | - | 14 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 163 | 3 | 58 | - |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | 1 | - | - | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 2 | 5 |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |