Scoring Summary
First Quarter | AHS | RHS | ||
---|---|---|---|---|
|
TD | 60 Yd Kickoff Return (Kick No Good) | 0 | 6 |
|
TD | 30 Yd Run (Kick) | 0 | 13 |
Second Quarter | AHS | RHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Failed Two-Point Conversion) | 0 | 19 |
|
TD | 30 Yd Run (Kick) | 7 | 19 |
Third Quarter | AHS | RHS | ||
---|---|---|---|---|
|
TD | 85 Yd Punt Return (Two-Point Conversion) | 7 | 27 |
|
TD | 1 Yd Run (Failed Two-Point Conversion) | 7 | 33 |
Fourth Quarter | AHS | RHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick No Good) | 7 | 39 |
Argo Players
Richards High School Players
Player Stats
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/23 | 93 | - | 1 | 47 |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/16 | 95 | - | - | 21 |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 9 | 1 | 30 | 1 |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 46 | 153 | 4 | 30 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 93 | - | 47 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 95 | - | 21 | - |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | 1 | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | 1 | - |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |