Scoring Summary
First Quarter | AHS | KTZHS | ||
---|---|---|---|---|
|
TD | 86 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 19 Yd Pass (Kick No Good) | 12 | 0 |
|
TD | 20 Yd Run (Kick) | 19 | 0 |
Second Quarter | AHS | KTZHS |
---|
Third Quarter | AHS | KTZHS | ||
---|---|---|---|---|
|
TD | 23 Yd Pass (Kick) | 26 | 0 |
Fourth Quarter | AHS | KTZHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick No Good) | 32 | 0 |
Anderson-Shiro High Players
Kountze Players
Player Stats
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/16 | 69 | 2 | - | 23 |
KTZHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/15 | 19 | - | 4 | 19 |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 164 | 3 | 82 | - |
KTZHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 68 | - | 31 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 69 | 2 | 23 | - |
KTZHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 1 | 19 | - | 19 | - |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KTZHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 4 | - | - | - |
KTZHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | - | 1 | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
KTZHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
KTZHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
KTZHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
KTZHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
KTZHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |