Scoring Summary
First Quarter | ASC | BGS | ||
---|---|---|---|---|
|
TD | Kendrell Robertson 26 Yd Run (Two-Point Conversion) | 0 | 8 |
|
TD | Kendrell Robertson 24 Yd Run (Failed Two-Point Conversion) | 0 | 14 |
|
TD | Nathan Jenkins 42 Yd Pass From Jonathan Savarese (Failed Two-Point Conversion) | 0 | 20 |
|
TD | Jonathan Savarese 11 Yd Run (Two-Point Conversion) | 0 | 28 |
|
TD | 11 Yd Pass From Jonathan Savarese (Kendrell Robertson Pass From Jonathan Savarese For Two-Point Conversion) | 0 | 36 |
|
TD | Nathan Jenkins 28 Yd Pass From Jonathan Savarese (Kengie Gordon Pass From Jonathan Savarese For Two-Point Conversion) | 0 | 44 |
|
TD | Javon Bickham 48 Yd Run (Failed Two-Point Conversion) | 0 | 50 |
Second Quarter | ASC | BGS |
---|
Third Quarter | ASC | BGS |
---|
Fourth Quarter | ASC | BGS |
---|
Amite Players
Bowling Green Players
Player Stats
ASCPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 J. Mellinger | 1/4 | 12 | - | - | 12 |
#22 Z. Cothren | 0/2 | - | - | - | - |
BGSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
ASCRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#36 C. Longmire | 10 | 26 | - | 9 | - |
#7 D. Fair | 8 | 20 | - | 4 | - |
#22 Z. Cothren | 5 | 16 | - | 10 | - |
#8 M. Prevost | 3 | 14 | - | 12 | - |
#12 J. Mellinger | 3 | 8 | - | 4 | - |
#6 J. Mellinger | 2 | 3 | - | 6 | - |
#42 A. Hutson | 1 | 2 | - | 2 | - |
BGSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
ASCReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 J. Mellinger | 1 | 12 | - | 12 | - |
BGSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
ASCTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#7 D. Fair | 8 | - | - | - |
#12 J. Mellinger | 5 | - | - | - |
#22 Z. Cothren | 4 | - | - | - |
#36 C. Longmire | 4 | - | - | - |
#6 J. Mellinger | 2 | - | - | - |
#55 D. Rioux | 2 | - | - | - |
BGSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
ASCDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
BGSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
ASCKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
BGSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
ASCPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BGSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
ASCKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BGSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
ASCKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
BGSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
ASCPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 Z. Cothren | 3 | 37 | - | 35 |
#7 D. Fair | 1 | 55 | - | 55 |
Rest of team | 4 | 0 | - | - |
BGSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |