Scoring Summary
First Quarter | AHS | SHS |
---|
Second Quarter | AHS | SHS | ||
---|---|---|---|---|
|
TD | Cole Jacobs 2 Yd Run (Jordan Campbell Kick) | 0 | 7 |
|
TD | Jackson Smith 1 Yd Run (Jordan Campbell Kick) | 0 | 14 |
Third Quarter | AHS | SHS |
---|
Fourth Quarter | AHS | SHS | ||
---|---|---|---|---|
|
FG | Jordan Campbell 25 Yd | 0 | 17 |
Allatoona High Players
Sequoyah High School Players
Player Stats
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 D. Marshall | 4/11 | 92 | - | - | 44 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 C. Pecht | 4/10 | 50 | - | 2 | 23 |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 D. Parsons | 13 | 31 | - | 10 | - |
#23 T. Carr | 7 | 30 | - | 12 | - |
#4 C. Moore | 4 | 22 | - | 23 | - |
#2 K. Kesser | 1 | 7 | - | 7 | - |
#5 M. Gambaccini | 1 | 3 | - | 3 | - |
#2 D. Marshall | 8 | -4 | - | 11 | - |
Rest of team | 1 | - | - | - | 1 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 J. McGarry | 9 | 104 | - | 53 | - |
#8 C. Jacobs | 22 | 76 | 1 | 15 | - |
#3 J. Smith | 9 | 36 | 1 | 12 | - |
#9 C. Pecht | 3 | -10 | - | 5 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 D. Coltran | 3 | 79 | - | 44 | - |
#8 J. Williams | 1 | 13 | - | 13 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 M. McGee | 1 | 23 | - | 23 | - |
#3 J. Smith | 1 | 12 | - | 12 | - |
#8 C. Jacobs | 1 | 5 | - | 5 | - |
Rest of team | 1 | 10 | - | 10 | - |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#1 B. Blomquist | - | 1 | - | - | - |
Rest of team | - | 1 | - | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
A. Das | 2 | 27 | - | 37 |
#7 A. Wilson | 1 | 23 | - | 23 |
Rest of team | 1 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 28 | - | 28 |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 A. LaSelva | 1 | 0 | - | - |
Rest of team | 3 | 0 | - | - |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#17 J. Campbell | 1 | 100.0 % | 2 | 5 |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#83 J. Kelley | 1 | 59 | 59 | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#17 J. Campbell | 4 | 231 | 60 | 1 |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#83 J. Kelley | 3 | 39 | 2 | 42 |
Rest of team | 1 | 2 | - | 2 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#81 T. Price | 1 | 40 | - | 40 |