Scoring Summary
First Quarter | ADHS | AA | ||
---|---|---|---|---|
|
TD | 43 Yd Run (Kick) | 7 | 0 |
|
TD | 26 Yd Pass (Kick No Good) | 13 | 0 |
|
TD | 25 Yd Pass (Two-Point Conversion) | 21 | 0 |
|
TD | 8 Yd Pass (Two-Point Conversion) | 29 | 0 |
Second Quarter | ADHS | AA |
---|
Third Quarter | ADHS | AA | ||
---|---|---|---|---|
|
TD | 21 Yd Pass (Failed Two-Point Conversion) | 35 | 0 |
|
TD | 37 Yd Pass From Richard Aguilar (Kick) | 35 | 7 |
Fourth Quarter | ADHS | AA | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Failed Two-Point Conversion) | 41 | 7 |
|
TD | 26 Yd Run (Kick No Good) | 47 | 7 |
Agua Dulce High Players
Austin Achieve Players
Player Stats
ADHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 L. Ranly | 9/16 | 143 | 2 | - | 37 |
#7 E. Longoria | 2/3 | 33 | 2 | - | 25 |
AAPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/20 | 95 | 1 | 1 | 37 |
ADHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 R. Jacobo | 9 | 118 | 1 | 26 | - |
#3 B. King | 2 | 76 | 1 | 43 | - |
#7 E. Longoria | 9 | 62 | 1 | 24 | 1 |
#20 A. Vera | 8 | 55 | - | 20 | - |
#1 B. Espinoza | 2 | 21 | - | 20 | - |
#11 A. Moreno | 1 | 7 | - | 7 | - |
#4 L. Ranly | 1 | 3 | - | 3 | - |
Rest of team | 1 | - | - | - | - |
AARushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 38 | - | 15 | - |
ADHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 B. Espinoza | 2 | 63 | 1 | 37 | - |
#3 B. King | 3 | 45 | 1 | 21 | - |
#11 A. Moreno | 2 | 39 | 1 | 25 | - |
#5 J. Aguilar | 3 | 21 | 1 | 8 | - |
#33 A. Lopez | 1 | 8 | - | 8 | - |
AAReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 95 | 1 | 37 | - |
ADHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
AATackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
ADHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
AADefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
ADHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
AAKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 M. Mejias | 1 | 0 | - | - |
Rest of team | 7 | 0 | - | - |
ADHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
AAPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
ADHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
AAKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 1 | 1 |
ADHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
AAKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | 1 |
ADHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
AAPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |