Scoring Summary
First Quarter | AHS | BCHS | ||
---|---|---|---|---|
|
TD | 32 Yd Run (Two-Point Conversion) | 8 | 0 |
|
TD | 2 Yd Run (Kick) | 15 | 0 |
Second Quarter | AHS | BCHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick) | 22 | 0 |
|
TD | 29 Yd Pass (Kick No Good) | 28 | 0 |
Third Quarter | AHS | BCHS | ||
---|---|---|---|---|
|
TD | 62 Yd Run (Kick) | 35 | 0 |
|
TD | 2 Yd Pass (Kick No Good) | 41 | 0 |
|
SF | Safety | 43 | 0 |
Fourth Quarter | AHS | BCHS |
---|
Abbeville Players
Beau Chene Players
Player Stats
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/8 | 38 | 2 | - | 29 |
BCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/9 | 21 | - | - | 13 |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 439 | 4 | 70 | - |
BCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 41 | - | 9 | 1 |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 38 | 2 | 29 | - |
BCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 21 | - | 13 | - |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
BCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | 1 | - | - |
BCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
BCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
BCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
BCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | - | 0 |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
BCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
BCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |