Scoring Summary
First Quarter | LCHS | MHS |
---|
Second Quarter | LCHS | MHS | ||
---|---|---|---|---|
|
TD | 33 Yd Run (Kick No Good) | 6 | 0 |
Third Quarter | LCHS | MHS |
---|
Fourth Quarter | LCHS | MHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick No Good) | 6 | 6 |
|
TD | 1 Yd Run (Kick) | 13 | 6 |
Lincoln Community Players
Mahomet-Seymour Players
Player Stats
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 D. Pozsgai | 6/15 | 65 | - | - | 18 |
#10 J. Graham | 1/1 | 31 | - | - | 31 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/19 | 68 | - | 2 | 35 |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 A. Bogdanic | 17 | 101 | 1 | 33 | - |
B. Sweitzer | 6 | 29 | - | 18 | - |
#10 J. Graham | 5 | 13 | - | 7 | - |
J. Pollice | 1 | -2 | - | - | - |
#12 D. Pozsgai | 13 | -9 | 1 | 4 | - |
Rest of team | 1 | -5 | - | - | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 155 | 1 | 16 | 1 |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#17 A. Prater | 2 | 37 | - | 31 | - |
J. Pollice | 2 | 26 | - | 14 | - |
#22 A. Bogdanic | 1 | 18 | - | 18 | - |
#10 J. Graham | 1 | 9 | - | 9 | - |
#4 K. Whiteman | 1 | 6 | - | 6 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 68 | - | 35 | - |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#22 A. Bogdanic | 6 | 1 | - | 2 |
#4 K. Whiteman | 5 | 1 | - | 2 |
#10 J. Graham | 4 | 2 | - | 1 |
B. Sweitzer | 3 | 1 | - | 2 |
#17 A. Prater | 3 | 8 | - | 2 |
#23 D. Gibbens | 3 | 8 | 1 | 1 |
#74 I. Huynh | 2 | 2 | 1 | 1 |
#69 J. Guzzardo | 2 | 3 | 1 | 1 |
J. Pollice | 1 | - | - | - |
B. Rohlfs | 1 | 1 | 1 | 1 |
#71 E. Maynard | 1 | - | - | - |
#21 M. Maas | - | 2 | - | - |
T. Strampp | - | 1 | - | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#10 J. Graham | - | 2 | - | - | - |
B. Sweitzer | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
B. Sweitzer | 2 | 21 | - | 25 |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 12 | - | 21 |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
B. Sweitzer | 1 | 12 | - | 12 |
Rest of team | - | - | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 D. Gates | - | - | - | - |
Rest of team | 2 | 0 | - | - |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#22 A. Bogdanic | - | - | 1 | 1 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#22 A. Bogdanic | 3 | 136 | 48 | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | 99 | 53 | - |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 39 | 2 | 46 |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 37 | - | 40 |